Elk Grove High SchoolElk Grove, California |
||
![]() |
ALL-TIME |
![]() |
Team Wins - Overall | |
---|---|
26 | 1997-98 |
25 | 2016-17 |
24 | 2015-16 |
24 | 2004-05 |
24 | 1991-92 |
23 | 2002-03 |
23 | 1991-92 |
22 | 1992-93 |
20 | 2018-19 |
20 | 2007-08 |
20 | 1999-00 |
19 | 2014-15 |
19 | 1982-83 |
18 | 1985-86 |
17 | 2017-18 |
17 | 2013-14 |
17 | 2001-02 |
17 | 1986-87 |
17 | 1984-85 |
Team Winning Percentage - Overall | ||
---|---|---|
85.2% | 23-4 | 1991-92 |
83.9% | 26-5 | 1997-98 |
82.8% | 24-5 | 2004-05 |
81.5% | 22-5 | 1992-93 |
80.0% | 24-6 | 1991-92 |
78.1% | 25-7 | 2016-17 |
76.7% | 23-7 | 2002-03 |
71.4% | 20-8 | 2007-08 |
70.8% | 17-7 | 1986-87 |
69.0% | 20-9 | 2018-19 |
69.0% | 20-9 | 1999-00 |
Team Wins - League | |
---|---|
12 | 2016-17 |
12 | 1997-98 |
11 | 2017-18 |
11 | 2004-05 |
11 | 1992-93 |
10 | 2019-20 |
10 | 2015-16 |
10 | 1991-92 |
9 | 5 Teams |
Team Winning Percentage - League | ||
---|---|---|
91.7% | 11-1/font> | 1992-93 |
85.7% | 12-2 | 2016-17 |
85.7% | 12-2 | 1997-98 |
83.3% | 10-2 | 2019-20 |
83.3% | 10-2 | 1991-92 |
78.6% | 11-3 | 2017-18 |
78.6% | 11-3 | 2004-05 |
75.0% | 9-3 | 5 Teams |
Longest Winning Streak | ||
---|---|---|
12 games | 1997-98 | |
10 games | 2016-17 | |
10 games | 2004-05 | |
9 games | 1999-00 | |
8 games | 2019-20 | |
8 games | 2018-19 | |
8 games | 2017-18 | |
8 games | 1991-92 | |
7 games | 2007-08 | |
6 games | 2002-03 | |
6 games | 2005-06 | |
6 games | 2014-15 |
Most Points Scored - Team (70 and better) | ||
---|---|---|
82 | vs Valley | 1/6/1998 |
80 | vs Grant | 1/5/2018 |
80 | @ Monterey Trail | 1/17/2017 |
80 | @ Downey | 1/17/2014 |
79 | vs Sheldon | 2/16/2016 |
79 | @ Florin | 2/20/1998 |
78 | vs Natomas | 12/3/13 |
78 | vs Foothill | 12/5/1997 |
77 | vs Pioneer | 12/18/14 |
77 | vs Bear Creek | 12/16/97 |
76 | vs Sonora | 12/13/2013 |
75 | vs Valley | 2/13/2009 |
75 | vs Will C Wood | 12/1/2005 |
75 | vs Merced | 12/21/2002 |
75 | vs Lodi | 12/22/1999 |
74 | vs Valley | 12/4/2018 |
74 | vs Enochs | 12/10/2015 |
74 | vs Gregori | 12/11/2014 |
73 | vs Weston Ranch | 1/16/2016 |
73 | vs Ossining, NY | 12/30/2004 |
72 | vs Edison (Fresno) | 12/2/2016 |
72 | vs Sheldon | 12/20/2014 |
72 | @ Sheldon | 1/31/2003 |
71 | @ Rocklin | 1/2/2016 |
71 | vs Manteca | 12/2/1997 |
70 | vs Roseville | 11/28/2018 |
70 | vs Antelope | 12/1/2018 |
70 | vs Antelope | 12/3/2016 |
70 | vs Atwater | 2/23/2016 |
70 | vs Monterey Trail | 1/19/2016 |
70 | vs Beyer | 12/12/2002 |
70 | vs Valley | 2/1/2000 |
70 | vs Golden Valley | 3/5/1998 |
70 | vs Sheldon | 2/13/1998 |
70 | vs Davis | 1/14/1997 |
Fewest Points Allowed - Team (26 or Fewer) | ||
---|---|---|
9 | vs Rosemont | 12/13/2019 |
14 | vs Rio Americano | 12/22/2018 |
15 | vs Sheldon | 1/24/2017 |
15 | vs Will C Wood | 12/2/2004 |
16 | vs Gregori | 12/8/2016 |
17 | vs Armijo | 12/27/2001 |
17 | vs Bear Creek | 12/15/1998 |
18 | vs Mira Loma | 11/20/2007 |
18 | vs Franklin (Stockton) | 12/16/2004 |
19 | @ Pleasant Grove | 2/3/2017 |
20 | vs Valley | 12/5/2013 |
20 | vs Folsom | 12/5/1996 |
21 | vs Liberty | 12/29/2018 |
21 | vs Franklin | 2/10/2017 |
21 | @ Franklin (Stockton) | 1/4/2011 |
21 | vs Florin | 12/17/2009 |
21 | vs Mesa Verde | 12/6/2007 |
21 | vs Valley | 2/5/2007 |
22 | @ Valley | 1/16/2007 |
22 | @ Concord | 12/29/2005 |
23 | vs Sheldon | 2/14/2018 |
23 | @ Grant | 1/9/2015 |
23 | vs Franklin (EG) | 2/19/2004 |
24 | vs West | 11/30/2018 |
24 | vs Bradshaw Christian | 1/14/2017 |
24 | @ Grant | 1/24/2016 |
24 | vs Bakersfield | 12/10/2009 |
24 | vs Florin | 1/13/2006 |
25 | @ Sheldon | 2/15/2017 |
25 | vs Monterey Trail | 1/9/2009 |
25 | vs Napa | 2/5/2009 |
25 | vs Monterey Trail | 12/13/2005 |
25 | vs Atwater | 12/16/2003 |
25 | vs Modesto | 12/12/2003 |
25 | @ Bear Creek | 12/9/2003 |
26 | vs Andrew Hill | 12/5/2019 |
26 | @ Pioneer | 12/23/2011 |
26 | vs Kimball | 12/2/2010 |
26 | vs Hightstown, NJ | 12/27/2002 |
26 | vs Rio Linda | 12/2/2002 |
Elk Grove High School
9800 Elk Grove-Florin Road
Elk Grove, California 95624
(916) 686-7741
![]()
Last Updated: August 30, 2022